THE RESULT
What the data shows
The largest computed metric is 0.4785 for red / alcohol; the smallest is -0.3806 for red / volatile_acidity. Metric: spearman_rho (Spearman correlation).
The table contains both types. Correlations do not adjust for other chemistry or multiple exploratory comparisons.

| feature | spearman rho | absolute rho | paired rows | wine type | association |
|---|---|---|---|---|---|
| alcohol | 0.4785 | 0.4785 | 1,599 | red | red / alcohol |
| volatile_acidity | -0.3806 | 0.3806 | 1,599 | red | red / volatile_acidity |
| sulphates | 0.3771 | 0.3771 | 1,599 | red | red / sulphates |
| citric_acid | 0.2135 | 0.2135 | 1,599 | red | red / citric_acid |
| total_sulfur_dioxide | -0.1967 | 0.1967 | 1,599 | red | red / total_sulfur_dioxide |
| chlorides | -0.1899 | 0.1899 | 1,599 | red | red / chlorides |
| density | -0.1771 | 0.1771 | 1,599 | red | red / density |
| fixed_acidity | 0.1141 | 0.1141 | 1,599 | red | red / fixed_acidity |
| free_sulfur_dioxide | -0.0569 | 0.0569 | 1,599 | red | red / free_sulfur_dioxide |
| ph | -0.04367 | 0.04367 | 1,599 | red | red / ph |
| residual_sugar | 0.03205 | 0.03205 | 1,599 | red | red / residual_sugar |
| alcohol | 0.4404 | 0.4404 | 4,898 | white | white / alcohol |
THE METHOD
From source to answer
Pairwise complete Spearman correlations stratified by wine type.
The Python source exposes this study’s transformations. The complete project download includes shared preparation and evaluation routines.
THE NEXT DECISION
What follows from the finding
Prioritize hypotheses for experiments while checking whether pooled relationships mask type differences.
Where the conclusion stops
Sensory scores are ordinal and concentrated in the middle. Producer and batch IDs are unavailable. Associations are not recipes for changing quality or evidence of market price.
Related studies may reuse observations or holdouts. These are historical analyses; associations and backtests do not demonstrate commercial impact. Further model tuning needs new, untouched evaluation data.