THE RESULT
What the data shows
The largest computed metric is 0.8676 for (200.0, inf] / Other_Faults; the smallest is 0.001195 for (50.0, 100.0] / K_Scatch. Metric: within_band_share (Within-band fault share).
Healthy production exposure is unavailable, so these shares cannot establish thickness-specific defect risk.

| thickness band | fault | records | within band share | group |
|---|---|---|---|---|
| (0.0, 50.0] | Bumps | 92 | 0.1115 | (0.0, 50.0] / Bumps |
| (0.0, 50.0] | Dirtiness | 13 | 0.01576 | (0.0, 50.0] / Dirtiness |
| (0.0, 50.0] | K_Scatch | 390 | 0.4727 | (0.0, 50.0] / K_Scatch |
| (0.0, 50.0] | Other_Faults | 212 | 0.257 | (0.0, 50.0] / Other_Faults |
| (0.0, 50.0] | Pastry | 39 | 0.04727 | (0.0, 50.0] / Pastry |
| (0.0, 50.0] | Stains | 71 | 0.08606 | (0.0, 50.0] / Stains |
| (0.0, 50.0] | Z_Scratch | 8 | 0.009697 | (0.0, 50.0] / Z_Scratch |
| (100.0, 150.0] | Bumps | 7 | 0.08434 | (100.0, 150.0] / Bumps |
| (100.0, 150.0] | Dirtiness | 7 | 0.08434 | (100.0, 150.0] / Dirtiness |
| (100.0, 150.0] | Other_Faults | 46 | 0.5542 | (100.0, 150.0] / Other_Faults |
| (100.0, 150.0] | Pastry | 23 | 0.2771 | (100.0, 150.0] / Pastry |
| (150.0, 200.0] | Bumps | 25 | 0.1953 | (150.0, 200.0] / Bumps |
THE METHOD
From source to answer
Thickness strata and within-stratum fault shares.
The Python source exposes this study’s transformations. The complete project download includes shared preparation and evaluation routines.
THE NEXT DECISION
What follows from the finding
Investigate process mix before attributing differences to plate thickness.
Where the conclusion stops
Every source row is a recorded fault. The data cannot estimate a production defect rate or distinguish healthy plates. Batch and machine IDs are absent, so grouped exact-input holdouts do not prove factory transfer.
Related studies may reuse observations or holdouts. These are historical analyses; associations and backtests do not demonstrate commercial impact. Further model tuning needs new, untouched evaluation data.